v2
Income Score Results
A successful Phone Income Score v2 request returns HTTP 200.
| Field | Type | Description |
|---|---|---|
code | integer | HTTP-aligned result code. |
status | string | success. |
client_transaction_id | string | The submitted transaction_id. |
data | object | social economy results for the number. |
balance | integer | Remaining balance or postpaid usage representation. |
transaction_id | string | Privy's transaction identifier. |
message | string | phone income score successful. |
Data object
| Field | Type | Description |
|---|---|---|
phone | string | Normalized mobile number. |
operator | string | Detected mobile operator. |
score | string | Socioeconomic score returned for the number. |
Score values
| Score | Description |
|---|---|
Priority Banking | Long-tenured loyalists with high daily balance and high postpaid bill payments, fully immersed in the digital ecosystem. |
High Income | High customers demonstrate solid financial activity with consistent postpaid payments and steady data usage, reflecting an established, financially comfortable lifestyle. |
Medium Income | Moderately tenured customer with steady but modest financial activity, gradually transitioning toward a more digital lifestyle. |
Low Income |
Code
Last modified on
