v1
Income Score Results
A successful Phone Income Score v1 request returns HTTP 200.
| Field | Type | Description |
|---|---|---|
code | integer | HTTP-aligned result code. |
status | string | success. |
client_transaction_id | string | The submitted transaction_id. |
data | object | social economy results for the number. |
balance | integer | Remaining balance or postpaid usage representation. |
transaction_id | string | Privy's transaction identifier. |
message | string | phone income score successful. |
Data object
| Field | Type | Description |
|---|---|---|
phone | string | Normalized mobile number. |
operator | string | Detected mobile operator. |
score | string | Socioeconomic score returned for the number. |
Score values
| Score | Description |
|---|---|
A | The highest social economy status |
B | |
C | |
D | |
E | The lowest social economy status |
Code
Last modified on
