# Match Results

A successful Phone Match v3 request returns HTTP `200`.

| Field | Type | Description |
| --- | --- | --- |
| `code` | integer | HTTP-aligned result code. |
| `status` | string | `success`. |
| `client_transaction_id` | string | The submitted `transaction_id`. |
| `data` | object | match results for the number. |
| `balance` | integer | Remaining balance or postpaid usage representation. |
| `transaction_id` | string | Privy's transaction identifier. |
| `message` | string | `phone match verification successful`. |

## Data object

| Field | Type | Description |
| --- | --- | --- |
| `phone` | string | Normalized mobile number. |
| `operator` | string | Detected mobile operator. |
| `match` | boolean | `true` when the number and NIK are associated; otherwise `false`. |

```json
{
    "code": 200,
    "status": "success",
    "client_transaction_id": "match-v3-001",
    "data": {
        "phone": "628171234567",
        "operator": "XL, Axis, and Smartfren",
        "match": true
    },
    "balance": 100,
    "transaction_id": "019c1234-5678-7abc-8def-0123456789ab",
    "message": "phone match verification successful"
}
```

